|
 |
|
 |
 |
 |
Roster Master |
 |
Les enfants de la lune Roster
[ Heritage Quest Tracker | Access Quest Tracker | Timeline Quest Tracker | View Logfile ]
| Username | Character Type | Name | Rank 1↓ | Adv (Lvl) 2↓ | Art (Lvl) | Trade (Lvl) | Quests | Status |
| G0dsWarrior | Primary | Godswarriors | Chevalier lunaire | Paladin (80) | Alchemist (80) | Tinkerer (46) | 2,518 | 695,309 |
| | Elwyne | Etincelle | Inquisitor (80) | Alchemist (41) | none (0) | 821 | 1,664 |
| phalken | Primary | Phalken | Mantra lunaire | Wizard (80) | Sage (80) | Transmuter (225) | 1,832 | 632,174 |
| Tenalp | Primary | Xorax | Protecteur lunaire | Brigand (80) | Jeweler (32) | none (0) | 1,103 | 148,188 |
| | Cilyena | Rayon de lune | Brigand (80) | Tailor (80) | Tinkerer (4) | 815 | 78,299 |
| | Xtula | Messager lunaire | Defiler (80) | Sage (80) | Tinkerer (12) | 1,443 | 234,672 |
| | Miriell | Etincelle | Troubador (80) | Sage (80) | Tinkerer (71) | 1,367 | 0 |
| | Flapflip | Eclat de lune | Illusionist (80) | Woodworker (38) | Transmuter (384) | 968 | 126,341 |
| Sailynah | Primary | Sailynah | Chevalier lunaire | Necromancer (80) | Provisioner (80) | Transmuter (107) | 1,189 | 406,978 |
| | Trouble | Etincelle | Fury (80) | Tailor (28) | none (0) | 580 | 10,644 |
| mistigra | Primary | Mistigra | Eclat de lune | Fury (80) | Tailor (80) | none (0) | 2,000 | 77,053 |
| mistigra | Secondary | Phosphoros | Eclat de lune | Shadow Knight (80) | Weaponsmith (80) | Transmuter (366) | 1,969 | 117,483 |
| | Giapha | Etincelle | Guardian (80) | Alchemist (24) | none (0) | 805 | 0 |
| Sailynah | Secondary | Helleasah | Chevalier lunaire | Shadow Knight (80) | Woodworker (80) | Tinkerer (231) | 1,363 | 405,702 |
| | Sanghane | Protecteur lunaire | Assassin (80) | Provisioner (60) | none (0) | 605 | 60,844 |
| Djarkanis | Primary | Djarkanis | Protecteur lunaire | Fury (80) | Sage (32) | none (0) | 627 | 205,636 |
| Dirael | Primary | Dirael | Eclat de lune | Dirge (80) | Jeweler (80) | Tinkerer (9) | 1,293 | 127,855 |
| arcadia | Primary | Arcadia | Eclat de lune | Monk (80) | Jeweler (80) | Transmuter (1) | 1,734 | 93,952 |
| | Ilosk | Eclat de lune | Brigand (80) | Scholar (16) | none (0) | 1,005 | 261,774 |
| arcadia | Secondary | Shaoshi | Eclat de lune | Mystic (80) | Carpenter (60) | none (0) | 973 | 89,166 |
| Tenalp | Primary | Tenalp | Protecteur lunaire | Berserker (80) | Armorer (31) | Transmuter (1) | 1,316 | 79,316 |
| | Varloc | Etincelle | Berserker (79) | Outfitter (12) | none (0) | 783 | 0 |
| | Doehi | Eclat de lune | Berserker (78) | Alchemist (41) | none (0) | 418 | 12,496 |
| | Gromat | Eclat de lune | Paladin (77) | Weaponsmith (34) | none (0) | 527 | 98,438 |
| | Umbr | Eclat de lune | Assassin (77) | Artisan (9) | none (0) | 383 | 27,978 |
| amaxia | Primary | Amaxia | Messager lunaire | Fury (75) | Sage (57) | none (0) | 487 | 99,090 |
| | Douudy | Eclat de lune | Berserker (75) | Armorer (69) | Transmuter (1) | 1,471 | 159,193 |
| | Gaellyna | Eclat de lune | Templar (75) | Scholar (10) | none (0) | 566 | 47,583 |
| | Silinys | Eclat de lune | Mystic (75) | Sage (77) | none (0) | 1,072 | 247,585 |
| | Oshoak | Eclat de lune | Warlock (75) | Provisioner (57) | none (0) | 1,017 | 115,439 |
| | Eallionan | Eclat de lune | Shadow Knight (73) | Carpenter (40) | Transmuter (1) | 433 | 45,284 |
| | Tristanas | Etincelle | Bruiser (73) | Outfitter (13) | none (0) | 310 | 1,786 |
| | Kallimshar | Chevalier lunaire | Inquisitor (73) | Armorer (80) | none (0) | 619 | 236,542 |
| mistigra | Secondary | Melusia | Rayon de lune | Conjuror (72) | Alchemist (80) | none (0) | 937 | 1,198 |
| | Ulliana | Etincelle | Mystic (71) | Provisioner (41) | none (0) | 337 | 541 |
| | Galomer | Rayon de lune | Berserker (70) | Provisioner (37) | Transmuter (14) | 440 | 2,253 |
| mistigra | Secondary | Alderik | Eclat de lune | Wizard (70) | Sage (80) | none (0) | 885 | 11,911 |
| | Theogal | Eclat de lune | Warlock (70) | Woodworker (30) | none (0) | 299 | 37,715 |
| brius | Primary | Rabrius | Messager lunaire | Necromancer (69) | Jeweler (70) | Tinkerer (15) | 1,155 | 139,820 |
| mistigra | Secondary | Baronrouge | Etincelle | Conjuror (69) | Carpenter (80) | Tinkerer (1) | 1,129 | 320 |
| mistigra | Secondary | Persiflias | Eclat de lune | Necromancer (67) | Provisioner (71) | Tinkerer (330) | 1,119 | 49,537 |
| | Felgueras | Eclat de lune | Warden (66) | Scholar (16) | none (0) | 203 | 22,151 |
| | Girolle | Messager lunaire | Warlock (63) | Tailor (37) | Tinkerer (250) | 623 | 80,738 |
| | Diliana | Eclat de lune | Troubador (63) | Carpenter (30) | none (0) | 235 | 75,653 |
| | Ilohi | Eclat de lune | Coercer (62) | Provisioner (64) | none (0) | 289 | 62,643 |
| Salam(bo)-Wism | Primary | Salam | Eclat de lune | Wizard (61) | Tailor (51) | none (0) | 414 | 120,892 |
| G0dsWarrior | Secondary | Tomz | Chevalier lunaire | Guardian (60) | Armorer (80) | none (0) | 448 | 311,994 |
| | Mehen | Etincelle | Berserker (60) | Armorer (42) | Transmuter (1) | 393 | 0 |
| | Deinae | Rayon de lune | Shadow Knight (59) | Scholar (15) | Transmuter (83) | 867 | 22,530 |
| G0dsWarrior | Secondary | Godsy | Chevalier lunaire | Warden (59) | Tailor (80) | Tinkerer (1) | 261 | 297,258 |
| | Yioceeye | Eclat de lune | Wizard (57) | Sage (29) | Tinkerer (1) | 330 | 23,753 |
| brius | Secondary | Brius | Eclat de lune | Warlock (56) | Tailor (51) | Tinkerer (1) | 407 | 9,028 |
| G0dsWarrior | Secondary | Eisenheim | Chevalier lunaire | Illusionist (56) | Jeweler (61) | none (0) | 181 | 143,665 |
| | Alizya | Eclat de lune | Fury (55) | Sage (50) | none (0) | 293 | 53,746 |
| | Ayaka | Eclat de lune | Dirge (54) | Carpenter (36) | Transmuter (118) | 387 | 58,386 |
| | Matylia | Etincelle | Shadow Knight (54) | Unskilled (1) | none (0) | 167 | 0 |
| | Efiruk | Etincelle | Coercer (54) | Artisan (2) | none (0) | 168 | 0 |
| arcadia | Secondary | Vassago | Rayon de lune | Necromancer (53) | Woodworker (47) | Transmuter (1) | 392 | 5,440 |
| | Sirzya | Eclat de lune | Troubador (53) | Armorer (53) | none (0) | 226 | 13,986 |
| | Kyoz | Etincelle | Wizard (52) | Alchemist (20) | none (0) | 118 | 737 |
| G0dsWarrior | Secondary | Doahi | Chevalier lunaire | Mystic (52) | Weaponsmith (45) | none (0) | 174 | 26,587 |
| | Natanae | Eclat de lune | Warden (52) | Craftsman (13) | none (0) | 121 | 56,630 |
| | Tajmaal | Eclat de lune | Fury (52) | Provisioner (20) | none (0) | 317 | 29,939 |
| | Zabe | Eclat de lune | Defiler (50) | Armorer (39) | none (0) | 261 | 23,185 |
| | Illusiah | Chevalier lunaire | Illusionist (50) | Carpenter (80) | none (0) | 162 | 124,142 |
| | Temvaryen | Etincelle | Ranger (50) | Unskilled (1) | none (0) | 36 | 0 |
| | Nafel | Etincelle | Shadow Knight (49) | Weaponsmith (39) | Transmuter (6) | 182 | 0 |
| Gaellyna | Secondary | Guarb | Eclat de lune | Berserker (49) | Armorer (23) | none (0) | 149 | 15,406 |
| G0dsWarrior | Secondary | Axiss | Chevalier lunaire | Warlock (48) | Woodworker (31) | none (0) | 116 | 24,102 |
| | Alothia | Eclat de lune | Necromancer (48) | Provisioner (23) | none (0) | 181 | 13,814 |
| Ellyric | Primary | Omeric | Eclat de lune | Assassin (46) | Carpenter (38) | Tinkerer (51) | 235 | 32,465 |
| | Summerwind | Etincelle | Templar (45) | Tailor (34) | Transmuter (1) | 260 | 0 |
| arcadia | Secondary | Carabia | Eclat de lune | Fury (45) | Tailor (72) | none (0) | 288 | 29,504 |
| | Thouz | Etincelle | Berserker (44) | Scholar (11) | none (0) | 206 | 8,482 |
| | Mebilie | Eclat de lune | Conjuror (44) | Tailor (37) | none (0) | 198 | 13,804 |
| | Skozaoj | Etincelle | Troubador (43) | Jeweler (30) | none (0) | 180 | 4,040 |
| | Brenoria | Etincelle | Berserker (42) | Artisan (2) | none (0) | 87 | 0 |
| arcadia | Secondary | Lamorack | Eclat de lune | Paladin (41) | Armorer (62) | none (0) | 373 | 14,647 |
| | Sauciflexx | Eclat de lune | Inquisitor (41) | Armorer (50) | none (0) | 212 | 18,734 |
| | Drackx | Etincelle | Swashbuckler (40) | Weaponsmith (26) | none (0) | 199 | 332 |
| Tenalp | Primary | Lexo | Protecteur lunaire | Shadow Knight (40) | Alchemist (41) | none (0) | 603 | 88,847 |
| | Othikia | Eclat de lune | Warden (40) | Scholar (12) | Tinkerer (2) | 141 | 6,634 |
| | Wismerhall | Etincelle | Shadow Knight (39) | Scholar (16) | none (0) | 196 | 6,093 |
| | Celestya | Rayon de lune | Fury (39) | Alchemist (37) | none (0) | 68 | 13,972 |
| | Yuork | Etincelle | Shadow Knight (38) | Craftsman (10) | none (0) | 61 | 11,801 |
| | Chesmou | Etincelle | Illusionist (37) | Provisioner (37) | none (0) | 119 | 0 |
| | Ahelia | Rayon de lune | Necromancer (37) | Artisan (2) | Tinkerer (1) | 113 | 16,900 |
| | Maelyas | Rayon de lune | Coercer (37) | Unskilled (1) | none (0) | 114 | 16,928 |
| | Licane | Eclat de lune | Brigand (36) | Unskilled (1) | none (0) | 85 | 15,432 |
| | Sharin | Rayon de lune | Assassin (35) | Unskilled (1) | none (0) | 77 | 3,720 |
| | Aydaen | Etincelle | Ranger (35) | Artisan (3) | none (0) | 188 | 139 |
| | Chalam | Rayon de lune | Inquisitor (35) | Artisan (5) | none (0) | 185 | 8,110 |
| | Kherty | Etincelle | Templar (34) | Sage (40) | none (0) | 44 | 0 |
| | Exolyss | Protecteur lunaire | Troubador (32) | Scholar (13) | none (0) | 45 | 4,212 |
| | Axico | Eclat de lune | Assassin (32) | Jeweler (43) | Transmuter (100) | 229 | 8,640 |
| | Zabeth | Etincelle | Warden (31) | Tailor (29) | none (0) | 129 | 145 |
| phalken | Utility | Eake | Mantra lunaire | Fury (30) | Tailor (80) | Tinkerer (400) | 148 | 174,313 |
| amaxia | Secondary | Monissa | Etincelle | Wizard (29) | Tailor (21) | none (0) | 107 | 0 |
| | Vicieuze | Etincelle | Coercer (29) | Unskilled (1) | none (0) | 129 | 0 |
| | Udoho | Etincelle | Warlock (29) | Tailor (24) | none (0) | 159 | 1,790 |
| Ellyric | Secondary | Oktor | Rayon de lune | Necromancer (29) | Jeweler (31) | none (0) | 185 | 5,049 |
| | Zabouneth | Etincelle | Wizard (28) | Sage (44) | none (0) | 161 | 0 |
| | Discipline | Etincelle | Coercer (28) | Unskilled (1) | none (0) | 32 | 0 |
| | Kethep | Etincelle | Necromancer (28) | Unskilled (1) | none (0) | 143 | 740 |
| | Wism | Rayon de lune | Necromancer (27) | Unskilled (1) | none (0) | 86 | 2,373 |
| | Hormerty | Etincelle | Swashbuckler (27) | Jeweler (40) | none (0) | 55 | 0 |
| | Theophraste | Etincelle | Paladin (27) | Artisan (4) | none (0) | 159 | 4,569 |
| | Sacapus | Etincelle | Warden (27) | Sage (26) | none (0) | 128 | 0 |
| | Vihzee | Chevalier lunaire | Ranger (26) | Weaponsmith (20) | none (0) | 62 | 2,373 |
| arcadia | Secondary | Kiroptaira | Rayon de lune | Swashbuckler (26) | Craftsman (16) | Transmuter (128) | 405 | 3,985 |
| | Zany | Etincelle | Templar (26) | Jeweler (29) | none (0) | 72 | 0 |
| phalken | Secondary | Euryales | Mantra lunaire | Necromancer (24) | Jeweler (42) | Transmuter (53) | 150 | 8,410 |
| | Titargo | Etincelle | Dirge (24) | Artisan (2) | none (0) | 117 | 164 |
| phalken | Utility | Gaea | Mantra lunaire | Ranger (23) | Carpenter (67) | none (0) | 130 | 81,878 |
| | Deinius | Etincelle | Warlock (23) | Sage (22) | Tinkerer (2) | 254 | 140 |
| | Syrzia | Etincelle | Dirge (23) | Artisan (2) | none (0) | 59 | 0 |
| | Chanterelle | Messager lunaire | Dirge (23) | Scholar (11) | none (0) | 84 | 122 |
| | Henou | Etincelle | Paladin (23) | Alchemist (40) | none (0) | 48 | 0 |
| | Shadowstab | Rayon de lune | Swashbuckler (21) | Artisan (6) | none (0) | 100 | 2,413 |
| | Ezalyth | Eclat de lune | Assassin (20) | Jeweler (43) | none (0) | 201 | 7,614 |
| | Opyum | Protecteur lunaire | Necromancer (20) | Artisan (9) | none (0) | 81 | 4,390 |
| | Catso | Protecteur lunaire | Coercer (20) | Unskilled (1) | none (0) | 58 | 4,390 |
| | Saucifluche | Etincelle | Dirge (20) | Unskilled (1) | none (0) | 73 | 202 |
| | Houroun | Etincelle | Wizard (20) | Weaponsmith (30) | none (0) | 21 | 0 |
| | Toum | Etincelle | Conjuror (20) | Unskilled (1) | none (0) | 94 | 0 |
| | Alystra | Etincelle | Conjuror (18) | Tailor (20) | Tinkerer (2) | 30 | 0 |
| arcadia | Secondary | Rhania | Etincelle | Illusionist (18) | Scholar (13) | none (0) | 137 | 252 |
| phalken | Utility | Alpha | Mantra lunaire | Monk (16) | Provisioner (80) | none (0) | 67 | 215,634 |
| | Bulwif | Etincelle | Necromancer (16) | Unskilled (1) | none (0) | 58 | 0 |
| brius | Utility | Briux | Eclat de lune | Ranger (16) | Sage (80) | Transmuter (73) | 82 | 109,259 |
| | Nemty | Etincelle | Guardian (16) | Unskilled (1) | none (0) | 43 | 0 |
| | Kurozaki | Etincelle | Guardian (15) | Outfitter (11) | none (0) | 45 | 0 |
| | Hotep | Etincelle | Fury (15) | Tailor (30) | none (0) | 39 | 0 |
| | Lateyia | Etincelle | Mystic (15) | Artisan (2) | none (0) | 82 | 0 |
| | Ukuma | Etincelle | Mystic (14) | Unskilled (1) | none (0) | 22 | 0 |
| mistigra | Secondary | Faylindra | Etincelle | Ranger (13) | Scholar (15) | Tinkerer (7) | 99 | 108 |
| | Mealizya | Etincelle | Bruiser (13) | Unskilled (1) | none (0) | 57 | 0 |
| | Drakkoo | Etincelle | Wizard (13) | Provisioner (20) | none (0) | 58 | 0 |
| | Jaagar | Etincelle | Bruiser (12) | Unskilled (1) | none (0) | 24 | 0 |
| | Umegia | Etincelle | Necromancer (12) | Provisioner (22) | none (0) | 29 | 186 |
| | Grincevent | Etincelle | Guardian (11) | Outfitter (10) | none (0) | 38 | 0 |
| | Woolen | Etincelle | Fury (10) | Unskilled (1) | none (0) | 0 | 0 |
| | Hamill | Chevalier lunaire | Dirge (10) | Jeweler (48) | none (0) | 43 | 710 |
| | Morrgane | Etincelle | Templar (10) | Artisan (2) | none (0) | 24 | 0 |
| | Kemour | Etincelle | Dirge (9) | Unskilled (1) | none (0) | 12 | 0 |
| | Onouris | Etincelle | Monk (9) | Unskilled (1) | none (0) | 12 | 0 |
| | Anty | Etincelle | Mystic (9) | Unskilled (1) | none (0) | 12 | 0 |
| | Efozia | Etincelle | Wizard (9) | Artisan (2) | none (0) | 11 | 0 |
| | Oliaka | Etincelle | Mystic (8) | Artisan (2) | none (0) | 15 | 0 |
| | Elyndrah | Etincelle | Defiler (8) | Unskilled (1) | none (0) | 15 | 0 |
| | Ellyndrah | Etincelle | Inquisitor (8) | Unskilled (1) | none (0) | 20 | 0 |
| | Fallady | Etincelle | Paladin (8) | Artisan (2) | none (0) | 14 | 0 |
| | Efty | Etincelle | Illusionist (6) | Unskilled (1) | none (0) | 5 | 0 |
|
 |
|
 |
|
 |
|
 |
Derniers sujets |
 |
 |
| |
|
Last 10 Forum Messages |
|
|
 |
|
 |
|